LG Studio 6.7 Cu. Ft. Capacity Electric Double Oven Range With Infrared Heating™
Model: LDE3019ST

Features
Specifications
Features
Infrared Heating™ System
Upper Oven Height (6")
Large Capacity (6.7 cu ft.)
True Convection (Lower)
Specifications
POWER/RATINGS
| KW & Amp Rating @240V | 15.3kW/63.6A |
| KW & Amp Rating @208V | 11.4kW |
WARRANTY/UPC
| Limited Warranty | 2 Years Parts and Labor |
| UPC | 048231316941 |
OVEN FEATURES
| Configuration | Freestanding Gas Double Oven |
| Oven Cooking Technology | Convection |
| Oven Cooking Modes | Bake, Broil, Convection Bake (Lower), Convection Roast (Lower), Proof (Lower), Warm |
| Display | VFD Scrolling |
| Bake Element (Upper) | 2100W / 6 Pass |
| Broil Burner (Upper) | Charcoal Heater, 3200W (1600W x 2) |
| Bake Element (Lower) | 2500W / 8 Pass (Hidden Bake) |
| Broil Element (Lower) | 3800W / 6 Pass |
| Self-Cleaning | Upper/Lower Ovens |
| GoCook Smart Oven Light | Yes |
| No. of Racks | 2 Heavy Duty Racks, 1 Offset Rack (Heavy Duty) |
| Large WideView™ Window | Yes |
| Meat Probe | Yes |
| Control Features | Delay Bake, Delay Clean, Automatic Shut-Off |
| Infrared Heating™ System | Yes |
SUMMARY
| Range Type | Double Door |
| Capacity | 6.7 cu. ft. |
| Product Dimensions (WxHxD) | 30" x 47 7/16" x 25 13/16" |
| Color | Stainless Steel |
| Control System | SmoothTouch™ |
| Number of Radiant Elements | 5 |
| Interior Color | Brilliant Blue |
| Self-Cleaning | Upper/Lower Ovens |
| Cooktop Material | Grey Patterned on Black Ceramic Glass |
| Warming Zone | Yes |
| Convection Bake/Roast | Yes |
| No.of Racks | 2 Heavy Duty Racks, 1 Offset Rack (Heavy Duty) |
| Delay Bake | Yes |
| Automatic Shut-Off | Yes |
| Oven Light | GoCook™ Smart Oven Light |
| WideView™ Window | Yes |
| Warranty | 2 Years Parts and Labor |
| Studio Series | Yes |
DIMENSIONS
| Cabinet Width | 30" |
| Overall Height | 47 7/16" |
| Overall Width | 29 7/8" |
| Oven Interior (WxHxD) Upper | 24 1/2" x 8 11/16" x 18 15/16" |
| Oven Interior (WxHxD) Lower | 24 1/2" x 16 5/16" x 18 15/16" |
| Shipping Weight | 263.7 lbs. |
| Height to Cooking Surface | 36" |
| Overall Depth | 25 13/16" |
CAPACITY
| Oven Capacity | 2.3 cu.ft. Upper / 4.4 cu.ft. Lower |
| Total Capacity | 6.7 cu. ft. |
COOKTOP SPECIFICATIONS
| Burner Type | Radiant |
| No. of Radiant Elements | 5 |
| Warming Zone | Yes |
| Element Size and Wattage (Left Front) | 9", 6" / 3000W, 1400W |
| Element Size and Wattage (Left Rear) | 6" / 1200W |
| Element Size and Wattage (Center Rear - Warming Zone) | 7" / 100W |
| Element Size and Wattage (Right Front) | 12", 9" / 2700W, 1700W |
| Element Size and Wattage (Right Rear) | 6"/1200W |
| Hot Surface Indicator Lights | Yes |
MATERIALS/FINISHES
| Available Colors | Stainless Steel (ST) |
| Handle | Matching Stainless |
| Cooktop Finish | Grey Patterned on Black Ceramic Glass |
You might also like these best sellers...
Where to Buy LG Studio Appliances in South Carolina.









