$1,399.00
Samsung Bespoke AI Front Load Washer Super Speed Wash | AI Smart Dial | 5.3 cu.ft.
Model: WF53BB8700AVUS


















$1,399.00
AI Smart Dial
Wi-Fi Connectivity
Reimagine your laundry space
Save time. Save space.
A powerful clean for any load
Remotely schedule wash cycles
Get smart energy≠ savings of up to 35%†
Smart washer features for a smooth experience
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
AI Smart Dial
Simplifies your washer’s control panel, learns and recommends your favorite cycles and lets you customize your cycle list.⁵
Wi-Fi Connectivity
Get end-of-cycle alerts, start, stop and schedule cycles and more right from your smartphone with the SmartThings App.⁶
Reimagine your laundry space
Upgrade to a stylish Bespoke AI front load washer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors.
Save time. Save space.
With the industry's largest capacity front load washer in its class,² speedy cycles, and a space-saving design, you’ll get more laundry done in less time.
A powerful clean for any load
Keep your clothes and your front load washer spotless with stain-removing steam treatments, smart self-cleaning options and an odor-preventing antimicrobial treatment.
Remotely schedule wash cycles
The SmartThings App sends you end of cycle notifications and lets you remotely start, stop, or delay your front load washer from your phone.*
Get smart energy≠ savings of up to 35%†
SmartThings Energy lets you monitor and manage your front load washer's power usage.§ Reduce your energy use by up to 35%† with AI Energy mode≠, all from your phone.
Smart washer features for a smooth experience
Packed with time-saving smart washing machine features that can take care of tasks for you, and let you control it from anywhere.
Designed with ease in mind
Clever design innovations combine to create a worry-free experience that makes your everyday routine easier.
10 Year Warranty
Purchase Samsung washers with confidence and receive a 10-Year Warranty on the Digital Inverter Motor.*
Vibration Reduction+
Enjoy a more quiet washing machine experience thanks to innovative Vibration Reduction Technology+ that reduces noise and vibration.
Premium Tempered Glass Door
Made with scratch-resistant flat tempered glass, our premium design door combines an upscale look with a durable finish.
Swirl+ drum design
The improved Swirl+ interior drum pattern draws out more water during the rinse cycle and helps prevent snagging during the wash.
Internal drum light
Easily see the contents of your front load washer more clearly, meaning fewer missed socks or small items.
Specifications
Key Features
| AI Smart Dial | Yes |
| KBB Readers Choice Award | Yes |
| Bespoke AI | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.3 cu. ft. |
| Stackable | Yes |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 7 |
| Internal Water Heater | Yes |
| Number of Wash Options | 14 |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
Control Panel
| Integrated Controls | Yes |
Wash Options
| My Cycles | Yes |
| Pre-Soak | Yes |
| Alarm | Yes |
| Factory Reset | Yes |
Fabric Care
| Wash Cycles | 24 |
| Wash Options | 14 |
| Water Temperature Setting | Yes |
| Steam | Yes |
Soil Levels
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Power
| DOE Energy Factor (lb/kWh) | 103 |
| Ampere | 15 Amps |
| Voltage / Frequency | 120V / 60Hz |
Energy Usage
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4491 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 34.4" D |
| Height (extra) | + 2 inches for ventilation |
| Width (extra) | + 3 inches for open door Inches |
Design
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
| Monitor Front Color | Brushed Black |
| Door | Black Deco + Glass |
| Panel Display | Mono LCD + LED |
Accessories
| Stacking Kit | SKK-9MCV |
| Pedestal | WE502NV/US |
Matching Dryer
| Electric Dryer | DVE53BB8700VA3 |
| Gas Dryer | DVG53BB8700VA3 |
Dimensions & Weight
| Length | 34.4 in. |
| Weight | 224.9 lbs. |
| Shipping Weight (lbs.) | 231.5 lbs. |
| Height | 38.75 in. |
| Depth | 34.5 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.9 in. |
| Shipping Length | 36.2 in. |
| Total of Shipping Weight | 231.5 lbs. |
| Source | Manufacturer |
Washing Capacity
| Washing Capacity (cu.ft) | 5.3 cu.ft |
Performance
| Cycle time (min) | 45 min |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 103 kWh/year |
| IMEF | 3.1 |
| IWF | 2.9 |
Feature
| AI Pattern | Yes |
| Auto Dispense | No |
| Child Lock | Yes |
| Delay End | Yes (24 hrs.) |
| Interior Drum Light | Yes |
| Internal Heater | Yes |
| Motor | DD |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Self Clean+ | Yes |
| Smart Care | No |
| Smart Control | Yes |
| Spin Speed | 1200 rpm |
| Steam | Yes |
| Super Speed | Yes |
| VRT | VRT Plus |
| MultiControl™ | Yes |
| Drum Light | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
Cycles
| Super Speed | Yes |
| Active Wear | Yes |
| Bedding | Yes |
| Colors | Brushed Black |
| Delicates | Yes |
| Denim | Yes |
| Extra Rinse | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Number of Cycle | 24 |
| Number of Option | 14 |
| Option List | Pre Soak, Extra Rinse, My Cycle, Delay End, Smart Control, SuperSpeed, Drum Light, Child Lock, AI Pattern, Alarm, Calibration, WiFi, Language, Factroy Reset |
| Outdoor | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Small Load | Yes |
| Permanent Press | Yes |
| Cycle List | Normal, SuperSpeed, Heavy Duty, Small Load, Delicates, Steam Whites, Steam Sanitize, Steam Normal, Towels, Activewear, Bedding, Self Clean+, Rinse+Spin, Colors, Power Rinse, Power Steam, Perm Press, Steam Allergen, Eco Cold, Wool, Steam Bulky, Outdoor, De |
Physical specification
| Net Dimension (WxHxD) | 686 x 984 x 875 inch |
| Gross Dimension (WxHxD) | 746 x 1090 x 920 inch |
| Gross Weight | 105 lb |
| Voltage/Frequency | 120V / 60Hz |
Weight
| Shipping Weight (lbs) | 231.5 lbs. |
Washer Energy Usage
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
| Cycle Time (Super Speed) | 28 Min |
Digital Inverter Motor
| Interior Light | Yes |
| Door Safety | Yes |
Quiet Performance
| Vibration Reduction Technology™ | Yes |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.89 ft³ |
| Dimensional Weight | 259.68 lbs. |
| Total of Cubes | 20.89 ft³ |
| Total of Dimensional Weight | 259.68 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in South Carolina.










