$1,199.00
Was$1,549.00Save $350.00 (23%)
Samsung Bespoke AI Front Load Washer Auto Dispense System | AI OptiWash™ | 5.3 cu.ft.
Model: WF53BB8900ADUS
















$1,199.00
Was$1,549.00Save $350.00 (23%)
Reimagine your laundry space
Save time. Save space.
A powerful clean for any load
AI Smart Dial
AI OptiWash™
Wi-Fi Connectivity
Auto Dispense System
Fits your style
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Reimagine your laundry space
Upgrade to a stylish Bespoke AI washer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors.
Save time. Save space.
With the industry's largest capacity in its class,² speedy cycles, and a space-saving design, you’ll get more laundry done in less time.
A powerful clean for any load
Keep your clothes and your washer spotless with stain-removing steam treatments, smart self-cleaning options and an odor-preventing antimicrobial treatment.
AI Smart Dial
Simplifies your washer’s control panel, learns and recommends your favorite cycles and lets you customize your cycle list.⁶
AI OptiWash™
Takes the guesswork out of cycle selection by automatically sensing fabric type and soil levels and adjusting wash time and detergent as needed.⁵
Wi-Fi Connectivity
Get end-of-cycle alerts, start, stop and schedule cycles and more right from your smartphone with the SmartThings App.⁷
Auto Dispense System
Stores and automatically dispenses up to 32 loads of detergent and softener, so you don’t need to add it for every wash.
Fits your style
Refresh your space with a clean, flat-panel design and a variety of premium colors.
Remotely schedule cycles
The SmartThings App sends you end of cycle notifications and lets you remotely start, stop, or delay your washer from your phone.*
Get smart energy≠ savings of up to 35%†
SmartThings Energy lets you monitor and manage your washer's power usage.§ Reduce your energy use by up to 35%† with AI Energy mode≠, all from your phone.
Smart features for a smooth experience
Packed with time-saving smart features that can take care of tasks for you, and let you control it from anywhere.
Steam clean
Gently remove stains without time-consuming pretreatments with the power of steam.
Designed with ease in mind
Clever design innovations combine to create a worry-free experience that makes your everyday routine easier.
10 Year Warranty
Purchase Samsung washers with confidence and receive a 10-Year Warranty on the Digital Inverter Motor.*
Vibration Reduction+
Enjoy a more peaceful laundry experience thanks to innovative Vibration Reduction Technology+ that reduces noise and vibration.
Premium Tempered Glass Door
Made with scratch-resistant flat tempered glass, our premium design door combines an upscale look with a durable finish.
Swirl+ drum design
The improved Swirl+ interior drum pattern draws out more water during the rinse cycle and helps prevent snagging during the wash.
Internal drum light
Specifications
Key Features
| AI Smart Dial | Yes |
| KBB Readers Choice Award | Yes |
| Bespoke AI | Yes |
| Vibration Reduction Technology Plus™ | Yes |
Standard Features
| Stackable | Yes |
| Number of Preset Wash Cycles | 25 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 18 |
| Power Source | Electric |
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
Control Panel
| Integrated Controls | Yes |
Wash Options
| My Cycles | Yes |
| Pre-Soak | Yes |
| Dose per Rinse | Yes |
| Dose per Wash | Yes |
| Detergent Concentration Level | Yes |
| Softener Concentration Level | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Spin Only | Yes |
| Steam | Yes |
| Adjust Time (Up / Down) | Yes |
Fabric Care
| Wash Cycles | 25 |
| Wash Options | 18 |
| Water Temperature Setting | Yes |
| Steam | Yes |
| Swirl+ Interior Drum | Yes |
Soil Levels
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Auto Detergent | Yes |
| Auto Softener | Yes |
Power
| Ampere | 15 Amps |
| DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
| Voltage / Frequency | 240V / 60Hz |
Energy Usage
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4491 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" x 38 3/4" x 34 1/2" |
Design
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
| Body color | Brushed Navy |
| Door | Chrome Deco + Glass |
| Panel Display | Mono LCD + LED |
Accessories
| Pedestal | WE502ND/US |
Matching Dryer
| Electric Dryer | DVE53BB8900DA3 |
| Gas Dryer | DVG53BB8900DA3 |
Dimensions & Weight
| Length | 341 in. |
| Weight | 227.1 lbs. |
| Shipping Weight (lbs.) | 233.7 lbs. |
| Height | 38.75 in. |
| Depth | 34.5 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Total of Shipping Weight | 233.7 lbs. |
| Source | Manufacturer |
| Shipping Width | 29.38 in. |
| Shipping Height | 42.94 in. |
| Shipping Length | 36.25 in. |
Washing Capacity
| Washing Capacity (cu.ft) | 5.3 cu.ft |
Performance
| Cycle time (min) | 45 min |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 103 kWh/year |
| IMEF | 3.1 |
| IWF | 2.9 |
Feature
| AI Pattern | Yes |
| Auto Dispense | Yes |
| Child Lock | Yes |
| Delay End | Yes (24 hrs.) |
| Interior Drum Light | Yes |
| Internal Heater | Yes |
| Motor | DD |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Self Clean+ | Yes |
| Smart Control | Yes |
| Smart Things | Yes |
| Spin Speed | 1200 rpm |
| Steam | Yes |
| Super Speed | Yes |
| VRT | VRT Plus |
| AI OptiWash™ | Yes |
| Door Safety | Yes |
| MultiControl™ | Yes |
| Drum Light | Yes |
| Wi-Fi | Yes |
| Language | Yes |
Cycles
| Super Speed | 28 Minutes |
| Active Wear | Yes |
| Bedding | Yes |
| Colors | Yes |
| Delicates | Yes |
| Denim | Yes |
| Extra Rinse | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Number of Cycle | 25 |
| Number of Option | 18 |
| Outdoor | Yes |
| Perm Press | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Small Load | Yes |
| Permanent Press | Yes |
| Air Fluff | Yes |
| Cycle List | Normal, AI OptiWash, SuperSpeed, Heavy Duty, Small Load, Delicates, Steam Whites, Steam Sanitize, Steam Normal, Towels, Activewear, Bedding, Self Clean+, Rinse+Spin, Colors, Power Rinse, Power Steam, Perm Press, Steam Allergen, Eco Cold, Wool, Steam Bulky |
| Option List | Pre Soak, Extra Rinse, My Cycle, Delay End, Smart Control, SuperSpeed, Drum Light, Dose per Wash, Dose per Rinse, Child Lock, Detergent Concentration level, Softner Concentration level, AI Pattern, Alarm, Calibration, WiFi, Language, Factroy Reset |
Physical specification
| Voltage/Frequency | 120V / 60Hz |
Quiet Performance
| Vibration Reduction Technology™ | Yes |
Washer Energy Usage
| CEE Rating | Advanced (Tier 3) |
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| Cycle Time (Super Speed) | 28 Min |
Digital Inverter Motor
| Child Lock | Yes |
| Interior Light | Yes |
| Door Safety | Yes |
In-box Accessories
| Stacking Kit | SKK-9MCD |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.89 ft³ |
| Dimensional Weight | 259.68 lbs. |
| Total of Cubes | 20.89 ft³ |
| Total of Dimensional Weight | 259.68 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in South Carolina.









