$899.00
Was$999.00Save $100.00 (10%)
Samsung Upright Convertible Upright | Reversible Door | 11.4 cu.ft.
Model: RZ11M7074SAAA













$899.00
Was$999.00Save $100.00 (10%)
Switch from freezer to fridge
Designed for ultimate storage
A most flexible door
Even cooling, top to bottom
Freezes super fast
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Switch from freezer to fridge
A convertible freezer, which can switch between freezer and fridge, is perfect for any home, no matter what your needs.
Designed for ultimate storage
All drawers can be removed for more shelf space, door bins can be raised and lowered, and shelves can be adjusted. Design it for what you need to store.
A most flexible door
The reversible door makes it adjustable to any space, in any direction.
Even cooling, top to bottom
Multi-vent technology keeps items evenly cooled on every shelf.
Freezes super fast
Speeds up the freezing process at maximum fan speed and can maintain full speed for 50 hours.
Specifications
Key Features
| FlexZone™ | Yes |
| All-Around Cooling | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Reversible Door | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| AI Home | Yes |
Refrigerator Design
| Color | Stainless Look |
| Number of Doors | 1 |
Refrigerator Features
| Humidity Control Crispers | 4 |
| Total Bins | 3 |
| Drawers | 4 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-out Shelves | 3 |
| Spill proof shelves | Yes |
FlexZone™
| Drawers | 4 |
| Temperature Zones | Freezer ( -8° ~ 5°F) / Fridge (34° ~ 44°F) |
Freezer Features
| Interior Light | High Efficiency LED |
| Shelves | 3 |
| Bins | 4 |
| Door Bins | 3 |
Power
| Volt/Amps | 115V/60Hz / 3.5A |
Capacity
| Total Capacity (cu. ft.) | 11.4 |
| Refrigerator Capacity (cu. ft.) | 11.4 |
| Freezer Capacity (cu. ft.) | 11.4 |
Awards and Certificates
| ETA Awards | Yes |
Dimensions & Weight
| Height | 73 in. |
| Length | 25 in. |
| Weight | 161 lbs. |
| Shipping Weight (lbs.) | 178 lbs |
| Product Dimensions with Hinges, Handles and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions without Hinges and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Product Dimensions with Doors Open | 35 3/4" (W) x 70" (H) x 47" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 70" (H) x 25 3/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 22 7/8" (D) |
| Net Depth with Door Handle | 27 3/8" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 73" |
| Depth without Door (in) | 22 7/8" |
| Depth | 27.38 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.31 in. |
| Shipping Length | 35.94 in. |
| Total of Shipping Weight | 178 lbs. |
| Source | Manufacturer |
Performance
| Energy Consumption | 361 kWh/yr |
Bottom Right
| Shelf | 3 |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 11.4 |
| Product Dimensions with Hinges, Handles and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions without Hinges and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door with Handles | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Product Dimensions with Doors Open | 35 3/4" (W) x 70" (H) x 47" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 70" (H) x 25 3/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 22 7/8" (D) |
| Net Depth with Door Handle | 27 3/8" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 73" |
| Net Depth w/o Door Handle | 25 3/8" |
| Depth without Door (in) | 22 7/8" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
General Feature
| Refrigerant | R600a |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 27.03 ft³ |
| Dimensional Weight | 336.06 lbs. |
| Total of Cubes | 27.03 ft³ |
| Total of Dimensional Weight | 336.06 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in South Carolina.









