$229.98
Reverse Osmosis Filtration System - GXRQ18NBN
$229.98
Key Features
NSF/ANSI certified
Premium Riltration
Easy-change Filter
Easy Install
Triple-stage Filtration
Reduces Lead
Included Designer Faucet
Big Results, Small Footprint
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
NSF/ANSI certified
Certified to meet the highest quality control standards. Full details found on the performance data sheet
Premium Riltration
Maintain premium filtration levels with replacement filters FQ18PN and FQ18MN
Easy-change Filter
Change filters in a snap with zero mess, thanks to the twist/lock design
Easy Install
With push-to-connect fittings, you can install your system in no time
Triple-stage Filtration
Our triple-stage filtration process reduces 95 impurities from your drinking water including lead, chlorine, microplastics, and fluoride
Reduces Lead
Lead is invisible, tasteless and odorless when present in water
Included Designer Faucet
This RO system comes with a stylish brushed nickel faucet or use your own
Big Results, Small Footprint
Get the best in filtration without sacrificing your space. Our reverse osmosis system is easy to install under the sink
Specifications
APPEARANCE
| Installation | Undercounter |
Dimensions & Weight
| Width | 3.63 in. |
| Height | 9.25 in. |
| Length | 12.5 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 8.63 in. |
| Shipping Height | 14.25 in. |
| Shipping Length | 17.5 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.24 ft³ |
| Dimensional Weight | 2.52 lbs. |
| Total of Cubes | 0.24 ft³ |
| Total of Dimensional Weight | 2.52 lbs. |
Features
| Automatic Shut-Off | Yes |
| Product Type | Water Filtration Systems |
| Filter Change Indicator | LED |
| 1,1-dichloroethylene | 99% |
| 1,1,1-trichloro-2-propanone | 96% |
| 1,1,1-trichloroethane | 95% |
| 1,1,2-trichloroethane | > 99% |
| 1,1,2,2-tetrachloroethane | 99% |
| 1,2-dichloroethane | 95% |
| 1,2-dichloropropane | 99% |
| 2,4,5-TP (silvex) | 99% |
| Alachlor | > 98% |
| Arsenic Reduction | 98.2% |
| Atenolol | 94.2% |
| Benzene Reduction | 99% |
| Bisphenol A | 96.3% |
| Bromochloroacetonitrile | 98% |
| Bromodichloromethane | 95% |
| Bromoform | 95% |
| Carbamazepine | 93.1% |
| Carbofuran Reduction | >99% |
| Chlorodibromomethane | 95% |
| Chromium VI Reduction | 97% |
| Cis-1,2-dichloroethylene | > 99% |
| Cis-1,3-dichloropropylene | 99% |
| Cysts Reduction | 100% |
| DEET | 95.4% |
| Dibromoacetonitrile | 98% |
| dibromochloropropane (DBCP) | > 99% |
| Dinoseb | 99% |
| Estrone | 90.1% |
| Ethylene dibromide (EDB) | > 99% |
| Filter | FQ18PN |
| Filter Membrane | FQ18MN |
| Heptachlor (H-34, Heptox) | >99% |
| Heptachlor epoxide | 98% |
| Hexachlorocyclopentadiene | > 99% |
| Ibuprofen | 95.9% |
| Lead Reduction | 99.1% |
| Max. Filtered Water Flow (gpm) | >0.8 |
| Max. Hardness | 10 Grains |
| Meprobamate | 97.2% |
| Metolachlor | 97.8% |
| Naproxen | 92% |
| Nitrate Reduction | 74.9% |
| Nonylphenol | 97.1% |
| NSF Particulate Reduction | Class I |
| P-Dichlorobenzene Reduction | 98% |
| Pentachlorophenol | 99% |
| Plumbing Connections | 1/4" Inlet - 3/8" Outlet |
| Radium Reduction | 80% |
| Simazine | 97% |
| Sodium Reduction | 88% |
| Styrene | > 99% |
| TCPP | 97.8% |
| TDS Reduction | 95% |
| TDS Removal | 90.6% |
| Tetrachloroethylene | 99% |
| Trans-1,2-dichloroethylene | 99% |
| Trichloroacetonitrile | 98% |
| Trichloroethylene | > 99% |
| Trimethoprim | 90% |
| Turbidity Reduction | 99% |
| Zinc Reduction | 98% |
| Endrin | 99% |
| LED Indicators | Yes |
| o-Dichlorobenzene | 99% |
| Phenytoin | 94.2% |
| 1,1-dichloro-2-propanone | 99% |
| Chlorobenzene | 99% |
| Feed Water Pressure (psi) | 40 Min. - 100 Max. |
| Process Water Used (per gal.) | 10.4 |
| Tribromoacetic acid | 98% |
| Xylenes | 99% |
| Faucet Monitor | Electronic Timer |
| Water Inlet Valve | Saddle valve |
| 2, 4-D Reduction | 98% |
| Ammonium Reduction | 90% |
| Asbestos Reduction | 99.9% |
| Atrazine (Herbicide) Reduction | >97% |
| Barium Reduction | 97.8% |
| Bicarbonate Reduction | 96% |
| Cadmium Reduction | 98.1% |
| Chloride Reduction | 92% |
| Chlorine Taste and Odor Reduction | 97.5% |
| Chromium III Reduction | 98.3% |
| Fluoride Reduction | 96.5% |
| Lindane Reduction (A Pesticide) | >99% |
| Magnesium Reduction | 97% |
| MTBE Reduction | 97.8% |
| Nickel Reduction | 99% |
| Nitrite Reduction | 80.9% |
| Selenium Reduction | 98% |
| Tannin Reduction | 97% |
| Carbon tetrachloride | 98% |
| Feed Water pH Limits | 4-10 |
| Filter Life | 6 Months |
| Hexachlorobutadiene | 98% |
| Ethylbenzene | 99% |
| Chloropicrin | 99% |
| Feed Water Temperature | 40-100 F |
| 1,2,4-Trichlorobenzene | > 99% |
| Copper Reduction | 98.8% |
| Methoxychlor | > 99% |
| TCEP | 96.9% |
| Max. TDS (ppm) | 2000 |
| Linuron | 92.5% |
| Dichloroacetonitrile | 98% |
| Toluene | 99% |
| Sulfate Reduction | 98% |
Capacity
| Unit Capacity | 240 Gallons |
| Storage Tank Capacity (gals.) | 3 |
Appearance
| Installation | Kit Included |
| Color Appearance | Brushed Nickel |
| Faucet Color | Brushed Nickel |
| Filter Housing | White |
| Unit Color | White |
| Filter Style | Compression |
| System Mounting Orientation | Vertical |
Weights & Dimensions
| Overall Depth | 12.5 in |
| Overall Height | 9.25 in |
| Overall Width | 3.625 in |
| Approximate Shipping Weight | 14.2 lb |
| Net Weight | 14.2 lb |
| Tank Dimensions (H X W X D) | 14 x 9 x 9 (in.) |
Accessories
| Replacement Filters | FQ18MN/FQ18PN |
| Replacement Membrane | FQ18MN |
| Installation Kit | Included |
| Supplemental Tank | WS32X10012 (Available at Additional Cost) |
Power / Ratings
| Faucet Monitor Power Requirement | 1 - CR2032 Lithium 3V (Included) |
CAPACITY
| Filtered Water Output | 18.00 gal/day |
Warranty
| Parts (Replacement) | 1 Year |
You might also like these best sellers...
Where to Buy GE Appliances in South Carolina.





























