$1,649.00
Was$1,999.00Save $350.00 (18%)
Milano Espresso 31-Inch Bottom Freezer Refrigerator, 17.2 Cu. Ft., Energy-Efficient, No Frost, Built-In Ice Maker - FFFFD178631WHT
Milano Espresso 31-Inch Bottom Freezer Refrigerator, 17.2 Cu. Ft., Energy-Efficient, No Frost, Built-In Ice Maker
Model: FFFFD178631WHT
























Milano Espresso 31-Inch Bottom Freezer Refrigerator, 17.2 Cu. Ft., Energy-Efficient, No Frost, Built-In Ice Maker
Model: FFFFD178631WHT
$1,649.00
Was$1,999.00Save $350.00 (18%)
Key Features
Compact 31" size, 17.2 cu ft capacity—ideal for kitchen, offering ample storage without compromising style or space.
Two full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
Digital touch control sets precise temperatures, provides real-time data, and alerts for maintaining fresh, safe food storage.
Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
Full-width gallon door storage optimizes space for easy access to large containers, freeing up main compartment shelf space.
Antique Brass Handles - Offers an extra touch of elegance with a supplementary set of antique-brass handles, allowing you to transform the appearance of both your unit and kitchen.
Description
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Compact 31" size, 17.2 cu ft capacity—ideal for kitchen, offering ample storage without compromising style or space.
Two full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
Digital touch control sets precise temperatures, provides real-time data, and alerts for maintaining fresh, safe food storage.
Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
Full-width gallon door storage optimizes space for easy access to large containers, freeing up main compartment shelf space.
Antique Brass Handles - Offers an extra touch of elegance with a supplementary set of antique-brass handles, allowing you to transform the appearance of both your unit and kitchen.
Four half-width bins to accommodate items of different heights and sizes.
White Finish - Adds a personal touch, complementing your kitchen's decor and effectively concealing fingerprints and smudges for a cleaner and stylish look.
Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce
Compact 31" size, 17.2 cu ft capacity
Digital touch control sets precise temperatures
Super Cool and Super Freeze function
Ajustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.
2 full-width freezer drawers optimize organization
Automatic ice maker
White door finish
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 69.1 |
| Overall Width - Side to Side (in) | 31.1 |
| Overall Depth - Front to Back (in) | 29.2 |
| Cutout Width - Side to Side (in) | 33.7 |
| Cutout Height - Top to Bottom (in) | 70.1 |
| Cutout Depth - Front to Back (in) | 31.2 |
| Overall Product Weight (lbs) | 196 |
| Depth with door open 90° (in) | 56.3 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFFFD1786-31WHT |
| Brand Name | FORNO |
| Product UPC | 686136917384 |
| Market | CANADA,USA |
| Collection Name | Espresso |
| Serie's Name | Milano |
| Product Name (Short & Sweet) < 36 Characters | Milano Espresso 31" White with Ice M |
| Product Description (more detailed) <= 100 characters | 31" Milano Espresso Bottom Freezer White, 17.2 cu.ft. Ice Maker, Antique Brass Handles |
| Product Description (more detailed) > 100 characters | 31" Milano Espresso Bottom Freezer with Ice Maker Right Swing Door Refrigerator in White, 17.2 cu. ft. Additional Antique Brass Handles Included |
Technical Information
| Color/Finish | White |
| Control Location | Internal |
| Primary Material | Steel |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 1.50 |
| Height Top of Door Hinge (inches) | 69.10 |
| Depth Drawer(s) Open (inches) | 43.4 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 75 |
| Power Consumption Defrost Wattage (W) | 220 |
| Temperature Range Freezer (°C) | -24°C to-14°C |
| Freezer door storage | No |
| Ice Bin Size WxDxH | 9.37X13.33X6.30 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84X14.96X7.95 |
| Number of Freezer Drawers | 0 |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.45x16.00x22.68 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.3x5.59x1.97 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 26.8x5.6x3.5 |
| Adjustable Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 26.6 x 15.7 x 7.8 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Cooling Type | Multi Air Flow |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | White |
| Door Liner Color | White |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 3.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| Handle Color/Finish | Antique Brass,Stainless Steel |
| Interior Light | Yes |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 3388139 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Height Top of the Door (inches) | 69.10 |
| Cabinet Depth (no Door) | 23.60 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 537 |
| Power Consumption Cooling Wattage (W) | 80 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Section Layout | Removable Ice Bin |
| Extra Freezer Tray | No |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7x14.78x11.38 |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Freezer Light | Yes |
| Freezer Capacity | 5.10 |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 26.7x14.3x0.37 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 1 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions W x D x H (inches) | 26.81x21.08x35.91 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 17.20 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 196.00 |
| Product Width (in) | 31.1 |
| Product Height (in) | 69.1 |
| Depth with Door Open 90º (IN) | 56.3 |
| Height Top of the Door (inches) | 69.10 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Interior Fresh Food Dimensions W x D x H (inches) | 26.81x21.08x35.91 |
| Product Dimensions W x D x H (inches) | 31.1 x 29.2 x 69.1 |
| Product Depth (in) | 29.2 |
| Cutout dimensions W x D x H (inch) | 33.7x31.2x70.1 |
| Product Depth With Handle (IN) | 29.2 |
| Depth Drawer(s) Open (inches) | 43.4 |
| Height Top of Door Hinge (inches) | 69.10 |
| Interior Freezer Dimensions W x D x H (in) | 24.45x16.00x22.68 |
Certification
| Energy Star Certified | Yes |
| NSF/ANSI 61 Certified | Yes |
| NSF/ANSI/CAN 372 Certified | Yes |
| CEE Tier Qualified | Not Rated |
| Safety Listing | cULus |
| ENERGY STAR Unique ID | 3388139 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Depth Box 1 (with pallet) | 48 |
| Shipping Width Box 1 (with pallet) | 40 |
| Needs to be shipped on a pallet | Yes |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 249 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 77.6 |
You might also like these best sellers...
Where to Buy Forno Appliances in South Carolina.










