$1,799.00
Was$2,899.00Save $1,100.00 (38%)
Gallipoli 30-Inch French Door Refrigerator, 17.5 cu.ft Capacity, Decorative Grill, 34-Inch Width, , No Frost Technology, Energy Efficient - FFFFD197435SG
Gallipoli 30-Inch French Door Refrigerator, 17.5 cu.ft Capacity, Decorative Grill, 34-Inch Width, , No Frost Technology, Energy Efficient
Model: FFFFD197435SG























Gallipoli 30-Inch French Door Refrigerator, 17.5 cu.ft Capacity, Decorative Grill, 34-Inch Width, , No Frost Technology, Energy Efficient
Model: FFFFD197435SG
$1,799.00
Was$2,899.00Save $1,100.00 (38%)
Key Features
The 30-inch Gallipoli, enhanced with decorative trim grill, extends to a width of 34 inches and giving it a built-in appearance.
Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Produces up to 4 pounds of ice daily.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Description
Please note: This model is composed of individual items that must be ordered separately to complete the kit.
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
The 30-inch Gallipoli, enhanced with decorative trim grill, extends to a width of 34 inches and giving it a built-in appearance.
Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Produces up to 4 pounds of ice daily.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
With decorative trim grill, extends to a width of 34 inches
3 glass shelves, 6 door bins, and 2 drawers
Inverter compressor
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
Equipped with see-through drawers and door bins for effortless organization and instant visibility.
12.4 cu.ft. fresh and 5.1 cu.ft. freezer storage capacity offered
5.1 cu. ft. freezer storage capacity.
ENERGY STAR Certified
Specifications
Dimensions & Weight
| Width | 34 in. |
| Height | 31.18 in. |
| Length | 86.08 in. |
| Weight | 191 lbs. |
| Overall Height - Top to Bottom (in) | 85.4 |
| Overall Width - Side to Side (in) | 34 |
| Overall Depth - Front to Back (in) | 31.18 |
| Interior Height - Top to Bottom (in) | 22 |
| Interior Width - Side to Side (in) | 24.5 |
| Interior Depth - Front to Back (in) | 18 |
| Overall Product Weight (lbs) | 211 |
| Depth with door open 90° (in) | 46.5 |
| Without Door Handle Dimensions | 29.18"D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39 in. |
| Shipping Height | 36.18 in. |
| Shipping Length | 91.08 in. |
| Shipping Weight | 231 lbs. |
| Total of Shipping Weight | 231 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.81 ft³ |
| Dimensional Weight | 656.51 lbs. |
| Total of Cubes | 52.81 ft³ |
| Total of Dimensional Weight | 656.51 lbs. |
Header
| Model Number | FFFFD1974-35SG |
| Brand Name | FORNO |
| Product UPC | 686136990585 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Gallipoli |
| Product Name (Short & Sweet) < 36 Characters | Gallipoli 30" French Door Refrigerat |
| Product Description (more detailed) <= 100 characters | Forno Gallipoli 30-inch French Door Refrigerator with Bottom Freezer 17.5 Cu.Ft. Capacity |
Technical Information
| Color/Finish | Stainless Steel |
| Control Location | On Door Side Panel |
| Primary Material | Steel |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 2.00 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 77.94 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 72 |
| Power Consumption Defrost Wattage (W) | 190 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | French Door |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 10.38 x 13.25 x 6 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 37.00 |
| Interior Fresh Food Dimensions Width | 25.50 |
| Fresh Food Capacity Cu. Ft. | 12.40 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 8.69 |
| Noise Level (dBA) | 41.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 4.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| Interior Light | Yes |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 2380293 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 75.78 |
| Height Top of the Door (inches) | 77.94 |
| Cabinet Depth (no Door) | 25.90 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 512 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Extra Freezer Tray | No |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 22.00 |
| Interior Freezer Dimensions Width | 24.50 |
| Freezer Light | Yes |
| Freezer Capacity | 5.10 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 6 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 17.50 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 212.38 |
| Product Width (in) | 29.9 |
| Product Height (in) | 70.08 |
| Cutout Width (INCH) | 30.5 |
| Cutout Height (INCH) | 71.4 |
| Interior Freezer Dimensions Height | 22.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Interior Fresh Food Dimensions Height | 37.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Product Dimensions W x D x H (inches) | 29.9 x 31.5 x 70.08 |
| Product Depth (in) | 31.5 |
| Cutout dimensions W x D x H (inch) | 30.5 x 27.56 x 71.4 |
| Cutout Depth (INCH) | 27.56 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions Width | 24.50 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions Width | 25.50 |
Certification
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2380293 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 248.64 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Carton Weight Box 2 | 31.75 |
| Carton Width Box 2 | 14.17 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 78.64 |
| Carton Height Box 2 | 80.12 |
| Carton Depth Box 2 | 6.30 |
You might also like these best sellers...
Where to Buy Forno Appliances in South Carolina.










