$2,449.00
Was$2,699.00Save $250.00 (9%)
Moena 40-Inch French Door Refrigerator, , 19.2 cu.ft, Modern Decorative Grill, ENERGY STAR Certified - FFRBI182040MG
Moena 40-Inch French Door Refrigerator, , 19.2 cu.ft, Modern Decorative Grill, ENERGY STAR Certified
Model: FFRBI182040MG


























Moena 40-Inch French Door Refrigerator, , 19.2 cu.ft, Modern Decorative Grill, ENERGY STAR Certified
Model: FFRBI182040MG
$2,449.00
Was$2,699.00Save $250.00 (9%)
Key Features
The 36-inch Moena, enhanced with the newest modern decorative trim grill, extends to a width of 40 inches and giving it a built-in appearance.
Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
Freezer compartment includes 2 full width pull-out storage drawers
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Automatic ice maker that can produces up to 4 pounds of ice daily.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Description
Please note: This model is composed of individual items that must be ordered separately to complete the kit."
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
The 36-inch Moena, enhanced with the newest modern decorative trim grill, extends to a width of 40 inches and giving it a built-in appearance.
Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
Freezer compartment includes 2 full width pull-out storage drawers
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Automatic ice maker that can produces up to 4 pounds of ice daily.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
With the newest modern trim grill, extends to a width of 40"
3 glass shelves, 6 door bins and 2 drawers
Inverter compressor
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
Equipped with see-through drawers and door bins for effortless organization and instant visibility.
12.1 cu.ft. fresh and 7.1 cu.ft. freezer storage capacity offered
7.1 cu. ft. freezer storage capacity.
ENERGY STAR Certified.
Specifications
Header
| Model Number | FFRBI1820-40MG |
| Brand Name | FORNO |
| Product UPC | 686136918473 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Moena |
| Product Name (Short & Sweet) < 36 Characters | Moena 36" French Door 19.2 cu. ft St |
| Product Description (more detailed) > 100 characters | Moena 36-inch Built-In French Door Refrigerator in Stainless Steel, 19.2 Cu.ft Total Capacity, Ice Maker with Decorative Grill - 40-Inch Wide |
Technical Information
| Color/Finish | Stainless Steel VCM |
| Control Location | On Door |
| Primary Material | Steel |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Height Top of Door Hinge (inches) | 77.94 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 76 |
| Power Consumption Defrost Wattage (W) | 240 |
| Temperature Range Freezer (°C) | -23°C to 15°C |
| Freezer door storage | No |
| Freezer tray Dimensions WxDxH | 27x13x3 |
| Ice Bin Size WxDxH | 12x7.5x4 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 26x14x8 |
| Number of Freezer Drawers | 0 |
| Interior Freezer Dimensions Depth | 15.50 |
| Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.5X6.25x3 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5x6.25x3.75 |
| Adjustable Door Storage | No |
| Fresh Food Door Type | French Door |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 13 x 6.5 x 12 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 32.00 |
| Interior Fresh Food Dimensions Width | 31.50 |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 8.69 |
| Noise Level (dBA) | 38.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 4.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 2361180 |
| Minimum Back Clearance (IN) | 3.00 |
| Height Top of the Cabinet/Case (inches) | 75.79 |
| Height Top of the Door (inches) | 77.94 |
| Cabinet Depth (no Door) | 24.00 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 539 |
| Power Consumption Cooling Wattage (W) | 90 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Extra Freezer Tray | Yes |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Height | 27.50 |
| Interior Freezer Dimensions Width | 30.00 |
| Freezer Light | Yes |
| Freezer Capacity | 7.10 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 21.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x32 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 19.20 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 266.80 |
| Cutout Width (INCH) | 36.2 |
| Cutout Height (INCH) | 78 |
| Interior Freezer Dimensions Height | 27.50 |
| Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 |
| Interior Fresh Food Dimensions Height | 32.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x32 |
| Product Dimensions W x D x H (inches) | 40 x 30.41 x 86.08 |
| Cutout dimensions W x D x H (inch) | 36.20x25.40x78 |
| Cutout Depth (INCH) | 25.4 |
| Interior Freezer Dimensions Depth | 15.50 |
| Interior Freezer Dimensions Width | 30.00 |
| Interior Fresh Food Dimensions Depth | 21.00 |
| Interior Fresh Food Dimensions Width | 31.50 |
Certification
| Safety Listing | cCSAus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2361180 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | No |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 329.76 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Carton Weight Box 2 | 32.41 |
| Carton Width Box 2 | 14.17 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 86.12 |
| Carton Height Box 2 | 80.12 |
| Carton Depth Box 2 | 6.30 |
You might also like these best sellers...
Where to Buy Forno Appliances in South Carolina.










