$2,188.00
21 Cu. Ft. 3-door French Door, Counter-depth Max™ Refrigerator - LF21G6201S
$2,188.00
Price Match Guarantee
Depth : Counter Depth
Current Rebates
Lg Buy More Save More 4Th Of July Savings Event Instant Rebate
Expires: July 08, 2026
Key Features
21 cu. ft. Large Capacity
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Specifications
Features
21 cu. ft. Large Capacity
Specifications
Capacity
| Freezer (cu.ft.) | 6.6 cu.ft. |
| Refrigerator (cu.ft.) | 14.2 cu.ft. |
| Total Capacity (cu.ft.) | 20.8 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic / Digital |
Cooling
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | No |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 2 |
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 35" x 72" x 31" |
| Depth (Draw Open Fully without Handle) | 46" |
| Depth (to Hinge Cover) | 19.62" |
| Depth (Total with Door Open) | 42" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.81" |
| Depth without Handles | 28.75" |
| Dimensions (W case x H top of hinge x D with handles) | 32 3/4" x 69 15/16" x 31 1/4" |
| Door Edge Clearance with Handle | 8.93" |
| Door Edge Clearance without Handle | 3.93" |
| Height to Top of Case | 68.62" |
| Height to Top of Door Hinge | 69.93" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 222lbs / 243.4lbs |
| Width | 32.75" |
| Width (Door Fully Open without Handle) | 50.75" |
| Width (Door Open 90˚ with Handle) | 41.62" |
| Width (Door Open 90˚ without Handle) | 36.68" |
Energy
| Energy Consumption (kWh/Year) | 574 |
| ENERGY STAR Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Light | Upper: LED Lighting Lower: Pocket |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174094365 |
Materials and Finishes
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | Printproof Stainless Steel |
| Hidden Hinges | Yes |
Refrigerator
| Cool Guard | No |
| Crisper Bins | 2 |
| Handle Type | Bar |
| No. of Door Bins | 3 (left door) / 3 (right door) |
| Refrigerator Light | Yes |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
Water & Ice System
| Freezer Ice Maker Ice Type | Cubed |
| Freezer Ice Maker Daily Production | 0.89 lbs |
| Dispenser Light | No |
| Ice Storage Capacity (lbs) | 5.1 lbs |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
You might also like these best sellers...
Where to Buy LG Appliances in South Carolina.










