$1,599.00
Was$1,999.00Save $400.00 (20%)
Samsung 3-Door French Door Mega Capacity | Dual Ice Maker & Stainless Look | 27 cu.ft.
Model: RF27CG5010S9AA















$1,599.00
Was$1,999.00Save $400.00 (20%)
Digital Inverter Compressor with 10-year warranty
Fingerprint Resistant Finish
Slide-in shelf
All-Around Cooling
ADA Compliant
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Digital Inverter Compressor with 10-year warranty
Get a 10 year warranty on parts, and 5 years of coverage for labor, on the Digital Inverter™ Compressor.
Fingerprint Resistant Finish
A finish that withstands everyday smudges, so you spend less time cleaning.
Slide-in shelf
The adjustable slide-in shelves are flexibly designed to fit in just half of the fridge, so you can slide them back to create more room for tall and bulky items.
All-Around Cooling
All-Around Cooling uses evenly spaced vents and monitors temperature continuously to ensure consistent cooling from corner to corner. This keeps the interior temperature the same throughout the fridge, so everything stays fresher, longer.
ADA Compliant
Easy-to-reach controls for everyone.
Specifications
Key Features
| Mega Capacity | Yes |
| Space Max Technology™ | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Bespoke AI | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes |
| High-Efficiency LED Lighting | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Water Filter | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Design
| Number of Doors | 3 |
| Counter Depth | Counter Depth |
Refrigerator Features
| Gallon Bins | 1 |
| Gallon Door Bins | 1 |
| Total Bins | 8 |
| Drawers | 1 |
| Interior Light | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Total Ice Storage | 10.1 |
| Total Ice Capacity | 4.8 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Bins | Yes |
| Door Bins | 8 |
Family Hub Features
| Connectivity | WiFi |
Power
| Volt/Amps | 117 V / 3.5 A |
Capacity
| Refrigerator Capacity (cu. ft.) | 19 cu. ft. |
| Freezer Capacity (cu. ft.) | 7.5 cu. ft. |
| Ice making capacity | 4.8 |
| Total Capacity (cu. ft.) | 26.5 |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4" W x 70" H x 29 7/16" D |
| Product Dimensions without Hinges or Handles | 35 3/4" (908mm) W 68 7/8" (1749mm) H 29 1/4" (748mm) D |
| Product Dimensions without Door without Handles | 35 3/4" (908mm) W 70" (1778mm) H 25" (635mm) D |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Dimensions & Weight
| Height | 70 in. |
| Length | - |
| Weight | - |
| Product Dimensions without Hinges or Handles | 35 3/4" (908mm) W 68 7/8" (1749mm) H 29 1/4" (748mm) D |
| Product Dimensions without Door without Handles | 35 3/4" (908mm) W 70" (1778mm) H 25" (635mm) D |
| Depth | 29.5 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.5 in. |
| Shipping Height | 72.4 in. |
| Shipping Length | 37.71 in. |
| Total of Shipping Weight | 292 lbs. |
| Source | Manufacturer |
General Information
| Refrigerant | R600a |
Freezer Feature
| Icemaker | Yes |
Awards and Certificates
| ENERGY STAR® Awards | "1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing)" |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.72 ft³ |
| Dimensional Weight | 531.11 lbs. |
| Total of Cubes | 42.72 ft³ |
| Total of Dimensional Weight | 531.11 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in South Carolina.









