$2,499.00
Samsung 3-Door French Door Mega Capacity | External Water & Ice Dispenser | 26 cu.ft.
Model: RF27CG5B10SRAA

















$2,499.00
Mega capacity refrigerator
Easy access external dispenser
Modern design
Fingerprint Resistant Finish
SmartThings AI Energy Mode
Slide-in Shelf
All-Around Cooling
ADA Compliant
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Mega capacity refrigerator
Get extra space to store your groceries, with our 26 cu. ft. Mega Capacity refrigerator.
Easy access external dispenser
Get easy access to chilled, filtered water and curved or crushed ice.
Modern design
A modern design to blend seamlessly into your kitchen.
Fingerprint Resistant Finish
A finish that withstands everyday smudges, so you spend less time cleaning.
SmartThings AI Energy Mode
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10%¹ with AI Energy mode,² all from your phone.³
Slide-in Shelf
Adjustable slide-in shelf designed to fit in just half the fridge, so you can make more room for tall and bulky items.
All-Around Cooling
Ensures consistent cooling from corner to corner, so your groceries stay fresher, longer.
ADA Compliant
Easy-to-reach controls.
Specifications
Key Features
| Mega Capacity | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Space Max Technology™ | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| SmartThings | Yes |
| In-Door Ice Maker | Yes |
| Crushed Ice | Yes |
| Cubed Ice | Yes |
| Curved Ice | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| AI Home | All Around Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes - some metal trim |
| Contour Doors w/ Smooth Finish | No - flat door design |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | Yes |
| Handles | Recessed |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | Yes |
| Temperature Range | 34~44℉(Fridge) -8~5℉(Freezer) |
Refrigerator Features
| Gallon Bins | 1 |
| Gallon Door Bins | 1 |
| Total Bins | 7 |
| Drawers | 1 |
| Interior Light | Yes |
| Internal Digital Display | Yes |
| Shelves | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Shelves | Yes |
| Bins | Yes |
| Door Bins | 7 |
Family Hub Features
| Connectivity | Wi-Fi |
Power
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 7.5 |
| Ice making capacity | 4.4 lbs/day |
Performance
| Energy Consumption | 730 kWH/year |
General Information
| Refrigerant | R600a |
Refrigerator Design
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 3 |
| Power Type | 3 Door French |
| Counter Depth | Counter Depth |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 3/4" (W) x 70" (H) x 33 7/8" (D) |
| Product Dimensions without Hinges and Door | 35 4/5" (W) / 68 7/8" (H) x 29 7/16" (D) |
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 33 7/8" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 33 7/8" (D) |
| Product Dimensions with Doors Open | 35 3/4" (W) x 70" (H) x 44" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 33 7/8" (D) |
| Product Dimensions without Door without Handles | 35 4/5" (W) / 70" (H) x 29 7/16" (D) |
| Shipping Dimensions | 37 3/4" (W) x 75 3/8" (H) x 31 1/2" (D) |
| Net Depth with Door Handle | 31 6/8" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 30 1/4" |
| Depth without Door (in) | 25" |
| Width | 35 3/4" |
| Height | 70" |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 29.44 |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Weight
| Product Weight (lbs.) | 275 lbs |
| Shipping Weight | 284 lbs |
Freezer Feature
| Icemaker | Through Door Only |
You might also like these best sellers...
Where to Buy Samsung Appliances in South Carolina.









