$3,899.00
Samsung Bespoke AI 3-Door French Door Family Hub™ & Beverage Center™ | Dual Ice Maker | 30 cu.ft.
Model: RF30BB69006MAA


















$3,899.00
Ice your way
Designed for a modern look
Separate pantry drawers for more storage
Keep your fruits and vegetables fresh
Get smart energy≠ savings of up to 10%†
Press or Pour – Water Two Ways
More space, more ways to stay organized
Stay connected anywhere, anytime Wi-Fi
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Get smart energy≠ savings of up to 10%†
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10%† with AI Energy mode≠, all from your phone.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
More space, more ways to stay organized
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Family Hub™, it's more than a fridge
Samsung’s Family Hub™ keeps your family connected anytime, anywhere. You can share pictures, videos and drawings with Google photos,* control your smart appliances and devices, get all the benefits of Alexa built-in and quickly buy items with Amazon Your Essentials right from your fridge.**
Specifications
Key Features
| Food Showcase | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Internal Camera | Yes |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Bespoke AI | Yes |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Beverage Center™ | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass/Steel |
| Big Pantry | Yes |
| AI Home | Twin Cooling |
| High-Efficiency LED Lighting | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Design
| Color | Charcoal Glass / Matte Black Steel |
| Free Standing | Yes |
| Number of Doors | 3 |
| General Feature | 3 Door French Door |
| Counter Depth | 34 1/4" |
Refrigerator Features
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 8 |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Deli Drawer | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| CoolSelect Pantry | Yes |
Freezer Features
| Drawer Divider | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
| Icemaker | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
Family Hub Features
| Window Size | 45.7" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Mic | 2ea |
| USB Port | 1ea |
Power
| Volt/Amps | 115 V / 3.5 A |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 34 1/4" |
| Depth without Door (in) | 29 3/8" |
| Height | 70" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Width (W) | 35 3/4" |
Capacity
| Total Capacity (cu. ft.) | 29.8 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 20.8 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
Dimensions & Weight
| Height | 70 in. |
| Length | 34 in. |
| Weight | 346.1 lbs. |
| Shipping Weight (lbs.) | 370.4 lbs |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Depth | 34.25 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Total of Shipping Weight | 370.4 lbs. |
| Source | Manufacturer |
Performance
| Energy Consumption | 693 kWh/yr |
Smart
| Speaker | 10W |
| Camera | 2Mpixel x 3ea |
General Information
| Refrigerant | RF600a |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.6 ft³ |
| Dimensional Weight | 616.62 lbs. |
| Total of Cubes | 49.6 ft³ |
| Total of Dimensional Weight | 616.62 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in South Carolina.









