$849.00
Samsung 15.6 cu. ft. Top Freezer Refrigerator with All-Around Cooling in Stainless Steel
Model: RT16A6195SRAA














$849.00
Even cooling, top to bottom
Versatility to fit any space
Perfect for your garage
Space for gallon beverages
Ice when you need it, storage when you don’t
Brilliantly illuminates every corner
Seamlessly designed for a modern look
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Even cooling, top to bottom
Multi-vent technology keeps items evenly cooled on every shelf.
Versatility to fit any space
The reversible door makes it adjustable to any space.
Perfect for your garage
Designed to withstand wide fluctuations in external temperatures from 38°F to 110°F, ideal for a garage environment.
Space for gallon beverages
Provides more shelf space inside the fridge.
Ice when you need it, storage when you don’t
Enjoy more flexibility with an optional ice maker, which can be installed whenever you need to make ice, and then removed when you need additional storage space.
Brilliantly illuminates every corner
LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Seamlessly designed for a modern look
A modern look, featuring a minimalist exterior with signature flat door design and recessed handles, that seamlessly blends into your kitchen.
Specifications
Key Features
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| 2020 New Refrigerators | RTS: '21, Q3 |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Shelves | 3 |
| Gallon Bins | 1 |
| CoolTight Door | Yes |
| Display Color | Blue |
| Handles | Recessed, New Handle |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Modern Look Design | Yes |
| AI Home | All Around Cooling |
Refrigerator Features
| Gallon Door Bins | 2 |
| Total Bins | 2 |
| Drawers | 1 |
| Fixed Shelves | 3 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
Freezer Features
| Built-In Automatic Icemaker | Optional |
| Icemaker | Optional (RA-T00R63AA/AA) |
| Interior Light | LED |
| Shelves | 1 |
| Bins | 2 |
| Door Bins | 2 |
Capacity
| Refrigerator Capacity (cu. ft.) | 11.6 cu. ft. |
| Freezer Capacity (cu. ft.) | 4 cu. Ft. |
| Total Capacity (cu. ft.) | 15.6 |
Power
| Volt/Amps | 115V / 60Hz / 3.5A |
Awards and Certificates
| J.D. Power Awards | Yes |
| ENERGY STAR® Most Efficient | Yes |
| ETA Awards | Yes |
Dimensions & Weight
| Height | 66.88 in. |
| Length | 29.25 in. |
| Weight | 152.5 lbs. |
| Shipping Weight (lbs.) | 156.5 lbs. |
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 29 1/4" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 64 4/5" H x 26 1/4" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 29 1/4" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 54 3/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 64 4/5" H x 29 1/4" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 26 1/4" D |
| Net Depth with Door Handle | 29 1/4" |
| Net Height with Hinge | 66.875" |
| Net Height without Hinge | 64.8" |
| Depth without Door (in) | 26" |
| Depth | 29.25 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Total of Shipping Weight | 156.5 lbs. |
| Shipping Width | 28.25 in. |
| Shipping Height | 70.25 in. |
| Shipping Length | 30.13 in. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 31.27 ft³ |
| Dimensional Weight | 388.76 lbs. |
| Total of Cubes | 31.27 ft³ |
| Total of Dimensional Weight | 388.76 lbs. |
Performance
| Energy Consumption | 345 kWh/yr |
Refrigerator Design
| Color | Fingerprint Resistant Black Stainless Steel |
| Number of Doors | 2 |
| General Feature | Top freezer |
| Counter Depth | 29.25" |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 29 1/4" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 64 4/5" H x 26 1/4" D |
| Product Dimensions with Door with Handles | 27 5/8" W x 66 7/8" H x 29 1/4" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 29 1/4" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 54 3/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 64 4/5" H x 29 1/4" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 26 1/4" D |
| Net Depth with Door Handle | 29 1/4" |
| Net Height with Hinge | 66.875" |
| Net Height without Hinge | 64.8" |
| Net Depth w/o Door Handle | 66.875" |
| Depth without Door (in) | 26" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
General Feature
| Refrigerant | R600a |
You might also like these best sellers...
Where to Buy Samsung Appliances in South Carolina.









