$809.00
Samsung Bespoke AI Top Freezer All-Around Cooling | Garage Ready | 18 cu.ft.
Model: RT70F18LRSRAA















$809.00
Even cooling, top to bottom
Perfect for your garage
Versatility to fit any space
Enhance the look of your kitchen
Designed for everyday life
Gallon Door Bin
LED Lighting
Power Cool/Power Freeze
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
Even cooling, top to bottom
Multi-vent technology keeps items evenly cooled on every shelf.
Perfect for your garage
Designed to withstand wide fluctuations in temperature.
Versatility to fit any space
Choose which way the door opens to suit your space.
Enhance the look of your kitchen
A refrigerator that blends beautifully into the kitchen.
Designed for everyday life
Innovation to make your everyday routine easier.
Gallon Door Bin
Extra shelf space inside the door for larger items.
LED Lighting
LED lighting helps you quickly spot what you need inside your fridge.
Power Cool/Power Freeze
Quickly freeze or chill your food.
Monitor remotely with SmartThings
Monitor your refrigerator anytime, anywhere with the SmartThing App.¹
Specifications
Key Features
| Ice Maker | Optional Ice Maker |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Sabbath Mode | Yes |
| SmartThings | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| AI Home | All Around Cooling |
| Surround Air Flow | Yes |
| Shelves | 3 |
| Power Freeze and Power Cool Options | Yes |
| Display Color | White |
| Gallon Bins | 2 |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Deli Bin | 0 |
| Slide-n-Go Shelves | 0 |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Adjustable Shelves | 3 |
| Modern Design Non-Dispense | Yes |
| Modern Look Design | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉Freezer : -8℉ ~ 5℉ |
| Big Pantry | 0 |
| High-Efficiency LED Lighting | Yes |
Refrigerator Design
| General Feature | Top freezer |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 2 |
| Counter Depth | 31 7/8" |
Refrigerator Features
| Gallon Bins | Yes |
| Gallon Door Bins | 2 |
| Total Bins | 3 |
| Drawers | 1 |
| Deli Drawer | 0 |
| Fixed Shelves | 3 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-In Shelf | 0 |
| Temperature Sensors | Yes |
| Automatic Ice Maker | Optional Ice Maker |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Total Ice Capacity | 3.3 lbs |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Optional Ice Maker |
| Interior Light | LED |
| Shelves | 1 |
| Bins | 2 |
| Door Bins | 2 |
| Icemaker | Optional (RA-T00R63AA/AA) |
Power
| Volt/Amps | 115Volt / 2.5Amps |
Capacity
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 12.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 4.6 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Door with Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 57 1/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Shipping Dimensions | W: 28 3/4" H: 70 1/4" D: 32 3/4" |
| Net Depth with Door Handle | 31 7/8" |
| Net Height with Hinge | 66 7/8" |
| Net Height without Hinge | 66 7/8" |
| Net Depth w/o Door Handle | 31.875 |
| Depth without Door (in) | 28 5/8 |
| Width | 27 5/8" |
| Height | 66 7/8" |
| Height (decimal) | 66.875 |
| Width (decimal) | 27.625 |
| Depth (decimal) | 31.875 |
| Fridge-Side Convertible Compartment Capacity | .17.5 cu. ft. |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Weight
| Product Weight (lbs.) | 158 lbs |
| Shipping Weight | 161 lbs |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 27.63 in. |
| Height | 66.88 in. |
| Length | 31 in. |
| Weight | 158 lbs. |
| Shipping Weight | 161 lbs |
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 57 1/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Shipping Dimensions | W: 28 3/4" H: 70 1/4" D: 32 3/4" |
| Net Depth with Door Handle | 31 7/8" |
| Net Height with Hinge | 66 7/8" |
| Net Height without Hinge | 66 7/8" |
| Depth without Door (in) | 28 5/8 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 71 in. |
| Shipping Length | 36.88 in. |
| Shipping Weight | 161 lbs. |
| Total of Shipping Weight | 161 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.14 ft³ |
| Dimensional Weight | 412.01 lbs. |
| Total of Cubes | 33.14 ft³ |
| Total of Dimensional Weight | 412.01 lbs. |
General Feature
| Refrigerant | R600a |
Performance
| Energy Consumption | 343 kWh/year |
You might also like these best sellers...
Where to Buy Samsung Appliances in South Carolina.









