19" Wide Refrigerator-Freezer, ADA Compliant - FF43BADALHD
Key Features
19" Wide Compact Refrigerator-Freezer
Timer-based automatic defrost
ADA-Compliant
Freezer compartment
Adjustable thermostat
Adjustable shelves
Door shelves
Crisper drawer
Description
Available from Appliance Home Store Inc, serving customers throughout South Carolina.
Features
19" Wide Compact Refrigerator-Freezer
Slim-fitting refrigerator with freezer compartment for easy storage in hospitality settings
Timer-based automatic defrost
Ships with a convenient timer accessory that lets you program a 2-3 hour 'off' period to ensure the freezer compartment does not build up ice and require defrosting. The unit can also function without the timer in standard manual defrost mode.
ADA-Compliant
32.25 inch height is designed to meet ADA guidelines for lower counter height
Freezer compartment
Interior freezer compartment offers convenient storage for ice packs and ice cubes
Adjustable thermostat
Dial thermostat located inside for easy temperature management
Adjustable shelves
Rearrange the refrigerator space to fit any sized item or remove shelves for simple cleanup
Door shelves
Store large bottles right on the door for easy access
Crisper drawer
Removable clear drawer ideal for organizing non-perishable items
Sealed back
Space-saving design with no exposed coils for easier cleanability
Right angle plug
Design allows you to plug the unit in flush against the wall socket with no need to add extra depth
Fully finished black cabinet
Allows the unit to be used freestanding
Left hand door swing
For this unit with a standard right hand door swing, see model FF43BADA
100% CFC free
Environmentally friendly design does not contain ozone-damaging chemicals
CARB compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Overview Refrigerator-Freezer
| Nominal Height | 33.0" (84 cm) |
| Height of Cabinet | 32.25" (82 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 19.0" (48 cm) |
| Width with Door Open | 19.38" (49 cm) |
| Nominal Depth | 18.0" (46 cm) |
| Depth | 17.88" (45 cm) |
| Depth with Handle | 20.25" (51 cm) |
| Depth with door at 90° | 37.38" (95 cm) |
| Capacity | 3.0 cu.ft. (85 L) |
| Defrost Type | Automatic |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 230.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 52.0 lbs. (24 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101148236 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Refrigerator - Interior Height | 22.5" (57 cm) |
| Refrigerator - Interior Width | 15.0" (38 cm) |
| Refrigerator - Interior Depth | 13.75" (35 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 2.75" (7 cm) |
| Freezer - Interior Width | 12.5" (32 cm) |
| Freezer - Interior Depth | 13.75" (35 cm) |
| Freezer - Shelf Type | Plastic |
| Freezer - Shelf Qty | 1 |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.71 oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Compressor Step Height | 7.75" (20 cm) |
| Compressor Step Width | 15.0" (38 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in South Carolina.

















